Florida Lotto Payouts
View the Florida Lotto Payouts and prize table for the latest draw below, held on Wednesday January 13th 2021. Find out if you've won the jackpot or if it's rolled over to the next draw.
2
9
15
20
25
46
Category | Next Estimated Jackpot | Winners | Prize Fund |
---|---|---|---|
Match 6 | $8,750,000.00 | Rollover 0 | $0.00 |
Match 5 (2x Multiplier) | $6,000.00 | 6 | $36,000.00 |
Match 5 (3x Multiplier) | $9,000.00 | 6 | $54,000.00 |
Match 5 (4x Multiplier) | $12,000.00 | 4 | $48,000.00 |
Match 5 (5x Multiplier) | $15,000.00 | 4 | $60,000.00 |
Match 5 (10x Multiplier) | $30,000.00 | 4 | $120,000.00 |
Match 4 (2x Multiplier) | $100.00 | 512 | $51,200.00 |
Match 4 (3x Multiplier) | $150.00 | 427 | $64,050.00 |
Match 4 (4x Multiplier) | $200.00 | 263 | $52,600.00 |
Match 4 (5x Multiplier) | $250.00 | 159 | $39,750.00 |
Match 4 (10x Multiplier) | $500.00 | 58 | $29,000.00 |
Match 3 (2x Multiplier) | $10.00 | 9,764 | $97,640.00 |
Match 3 (3x Multiplier) | $15.00 | 8,649 | $129,735.00 |
Match 3 (4x Multiplier) | $20.00 | 5,536 | $110,720.00 |
Match 3 (5x Multiplier) | $25.00 | 3,233 | $80,825.00 |
Match 3 (10x Multiplier) | $50.00 | 1,077 | $53,850.00 |
Match 2 | $0.00 | 219,527 | $0.00 |
For live and past results, please click here