Florida Lotto Payouts
View the Florida Lotto Payouts and prize table for the latest draw below, held on Saturday December 2nd 2023. Find out if you've won the jackpot or if it's rolled over to the next draw.
1
20
41
42
45
49
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 6 | $23,500,000.00 | Rollover 0 | $0.00 |
Match 5 (2x Multiplier) | $6,000.00 | 2 | $12,000.00 |
Match 5 (3x Multiplier) | $9,000.00 | 6 | $54,000.00 |
Match 5 (4x Multiplier) | $12,000.00 | 1 | $12,000.00 |
Match 5 (5x Multiplier) | $15,000.00 | 1 | $15,000.00 |
Match 5 (10x Multiplier) | $30,000.00 | 0 | $0.00 |
Match 4 (2x Multiplier) | $100.00 | 267 | $26,700.00 |
Match 4 (3x Multiplier) | $150.00 | 303 | $45,450.00 |
Match 4 (4x Multiplier) | $200.00 | 151 | $30,200.00 |
Match 4 (5x Multiplier) | $250.00 | 86 | $21,500.00 |
Match 4 (10x Multiplier) | $500.00 | 23 | $11,500.00 |
Match 3 (2x Multiplier) | $10.00 | 6,006 | $60,060.00 |
Match 3 (3x Multiplier) | $15.00 | 5,303 | $79,545.00 |
Match 3 (4x Multiplier) | $20.00 | 3,257 | $65,140.00 |
Match 3 (5x Multiplier) | $25.00 | 1,936 | $48,400.00 |
Match 3 (10x Multiplier) | $50.00 | 665 | $33,250.00 |
Match 2 | $0.00 | 153,112 | $0.00 |
Totals | - | 171,119 | $514,745.00 |
For live and past results, please click here