Florida Lotto Payouts
Here are the payouts for the latest Lotto drawing that took place on Saturday June 21st 2025. See the winning numbers for Lotto and Double Play, followed by a table showing all the prizes that were won. You can see if anyone won the jackpot, plus the number of winners in each prize level below, including for all the different multipliers.
Saturday June 21, 2025
Jackpot:
$10 Million
Lotto Winning Numbers
- 19
- 22
- 35
- 41
- 42
- 50
Double Play
- 1
- 2
- 15
- 19
- 42
- 46

Total Winners
137,847
Prize Payouts
Main Draw Prize Payouts
Prize Level | Prize Amount | Winners |
---|---|---|
Match 6 | $10,000,000 | 0 |
Match 5 (2x Multiplier) | $6,000 | 7 |
Match 5 (3x Multiplier) | $9,000 | 6 |
Match 5 (4x Multiplier) | $12,000 | 1 |
Match 5 (5x Multiplier) | $15,000 | 3 |
Match 5 (10x Multiplier) | $30,000 | 1 |
Match 4 (2x Multiplier) | $100 | 259 |
Match 4 (3x Multiplier) | $150 | 194 |
Match 4 (4x Multiplier) | $200 | 134 |
Match 4 (5x Multiplier) | $250 | 79 |
Match 4 (10x Multiplier) | $500 | 27 |
Match 3 (2x Multiplier) | $10 | 4,713 |
Match 3 (3x Multiplier) | $15 | 4,364 |
Match 3 (4x Multiplier) | $20 | 2,627 |
Match 3 (5x Multiplier) | $25 | 1,620 |
Match 3 (10x Multiplier) | $50 | 598 |
Match 2 | $0 | 123,214 |
Totals | - | 137,847 |
Double Play Prize Payouts
Prize Level | Prize Amount | Winners |
---|---|---|
Match 6 | $250,000 | 0 |
Match 5 (2x Multiplier) | $7,000 | 3 |
Match 5 (3x Multiplier) | $10,500 | 3 |
Match 5 (4x Multiplier) | $14,000 | 1 |
Match 5 (5x Multiplier) | $17,500 | 0 |
Match 5 (10x Multiplier) | $35,000 | 1 |
Match 4 (2x Multiplier) | $120 | 84 |
Match 4 (3x Multiplier) | $180 | 48 |
Match 4 (4x Multiplier) | $240 | 49 |
Match 4 (5x Multiplier) | $300 | 25 |
Match 4 (10x Multiplier) | $600 | 7 |
Match 3 (2x Multiplier) | $14 | 1,774 |
Match 3 (3x Multiplier) | $21 | 1,551 |
Match 3 (4x Multiplier) | $28 | 971 |
Match 3 (5x Multiplier) | $35 | 590 |
Match 3 (10x Multiplier) | $70 | 170 |
Match 2 | $0 | 44,750 |
Totals | - | 50,027 |

Looking for older numbers?
Past ResultsFor live and past results, please click here