Florida Mega Millions Payouts
The Mega Millions payouts for the drawing on Tuesday July 1st 2025 are displayed here. You can see how many players won in each of the prize levels and the number of winners from Florida along with the total number of winners. The winning numbers for this draw are shown above the payout chart. Find out if you matched enough of them to get a prize.
Tuesday July 1, 2025
Jackpot:
$50 Million
Mega Millions Winning Numbers
- 19
- 28
- 31
- 39
- 54
- 5

Total Winners
196,502
Prize Payouts
Prize Level | Prize Amount | Florida Winners |
---|---|---|
Match 5 plus Mega Ball | $50,000,000 | 0 |
Match 5 (10x Multiplier) | $10,000,000 | 0 |
Match 5 (5x Multiplier) | $5,000,000 | 0 |
Match 5 (4x Multiplier) | $4,000,000 | 0 |
Match 5 (3x Multiplier) | $3,000,000 | 0 |
Match 5 (2x Multiplier) | $2,000,000 | 0 |
Match 4 plus Mega Ball (10x Multiplier) | $100,000 | 0 |
Match 4 plus Mega Ball (5x Multiplier) | $50,000 | 0 |
Match 4 plus Mega Ball (4x Multiplier) | $40,000 | 0 |
Match 4 plus Mega Ball (3x Multiplier) | $30,000 | 0 |
Match 4 plus Mega Ball (2x Multiplier) | $20,000 | 0 |
Match 4 (10x Multiplier) | $5,000 | 0 |
Match 4 (5x Multiplier) | $2,500 | 1 |
Match 4 (4x Multiplier) | $2,000 | 1 |
Match 4 (3x Multiplier) | $1,500 | 5 |
Match 4 (2x Multiplier) | $1,000 | 4 |
Match 3 plus Mega Ball (10x Multiplier) | $2,000 | 1 |
Match 3 plus Mega Ball (5x Multiplier) | $1,000 | 4 |
Match 3 plus Mega Ball (4x Multiplier) | $800 | 7 |
Match 3 plus Mega Ball (3x Multiplier) | $600 | 18 |
Match 3 plus Mega Ball (2x Multiplier) | $400 | 11 |
Match 3 (10x Multiplier) | $100 | 24 |
Match 3 (5x Multiplier) | $50 | 41 |
Match 3 (4x Multiplier) | $40 | 82 |
Match 3 (3x Multiplier) | $30 | 177 |
Match 3 (2x Multiplier) | $20 | 343 |
Match 2 plus Mega Ball (10x Multiplier) | $100 | 22 |
Match 2 plus Mega Ball (5x Multiplier) | $50 | 42 |
Match 2 plus Mega Ball (4x Multiplier) | $40 | 68 |
Match 2 plus Mega Ball (3x Multiplier) | $30 | 183 |
Match 2 plus Mega Ball (2x Multiplier) | $20 | 331 |
Match 1 plus Mega Ball (10x Multiplier) | $70 | 140 |
Match 1 plus Mega Ball (5x Multiplier) | $35 | 271 |
Match 1 plus Mega Ball (4x Multiplier) | $28 | 589 |
Match 1 plus Mega Ball (3x Multiplier) | $21 | 1,433 |
Match 1 plus Mega Ball (2x Multiplier) | $14 | 2,197 |
Match 0 plus Mega Ball (10x Multiplier) | $50 | 331 |
Match 0 plus Mega Ball (5x Multiplier) | $25 | 674 |
Match 0 plus Mega Ball (4x Multiplier) | $20 | 1,296 |
Match 0 plus Mega Ball (3x Multiplier) | $15 | 3,290 |
Match 0 plus Mega Ball (2x Multiplier) | $10 | 4,982 |
Totals | - | 16,568 |

Looking for older numbers?
Past ResultsFor live and past results, please click here