Florida Mega Millions Payouts

The Mega Millions payouts for the drawing on Friday October 30th 2026 are displayed here. You can see how many players won in each of the prize levels and the number of winners from Florida along with the total number of winners. The winning numbers for this draw are shown above the payout chart. Find out if you matched enough of them to get a prize.

Lottery Logo
Friday October 30, 2026
Jackpot:
$463 Million
Mega Millions Winning Numbers
  • 5
  • 10
  • 38
  • 49
  • 68
  • 17
Winners
Total Winners
266,174
Mega Millions Logo
Next Jackpot
$482M

Prize Payouts

Prize Level Prize Amount Florida Winners Total Winners
Match 5 plus Mega Ball $463,000,000 0 0
Match 5 (10x Multiplier) $10,000,000 0 0
Match 5 (5x Multiplier) $5,000,000 0 0
Match 5 (4x Multiplier) $4,000,000 0 0
Match 5 (3x Multiplier) $3,000,000 0 0
Match 5 (2x Multiplier) $2,000,000 0 0
Match 4 plus Mega Ball (10x Multiplier) $100,000 0 0
Match 4 plus Mega Ball (5x Multiplier) $50,000 0 0
Match 4 plus Mega Ball (4x Multiplier) $40,000 0 0
Match 4 plus Mega Ball (3x Multiplier) $30,000 0 2
Match 4 plus Mega Ball (2x Multiplier) $20,000 0 1
Match 4 (10x Multiplier) $5,000 0 4
Match 4 (5x Multiplier) $2,500 2 7
Match 4 (4x Multiplier) $2,000 1 14
Match 4 (3x Multiplier) $1,500 5 37
Match 4 (2x Multiplier) $1,000 4 66
Match 3 plus Mega Ball (10x Multiplier) $2,000 1 13
Match 3 plus Mega Ball (5x Multiplier) $1,000 3 19
Match 3 plus Mega Ball (4x Multiplier) $800 4 58
Match 3 plus Mega Ball (3x Multiplier) $600 8 130
Match 3 plus Mega Ball (2x Multiplier) $400 15 197
Match 3 (10x Multiplier) $100 33 302
Match 3 (5x Multiplier) $50 50 603
Match 3 (4x Multiplier) $40 97 1,273
Match 3 (3x Multiplier) $30 254 3,045
Match 3 (2x Multiplier) $20 386 4,694
Match 2 plus Mega Ball (10x Multiplier) $100 30 312
Match 2 plus Mega Ball (5x Multiplier) $50 60 581
Match 2 plus Mega Ball (4x Multiplier) $40 108 1,184
Match 2 plus Mega Ball (3x Multiplier) $30 277 2,920
Match 2 plus Mega Ball (2x Multiplier) $20 388 4,442
Match 1 plus Mega Ball (10x Multiplier) $70 196 2,245
Match 1 plus Mega Ball (5x Multiplier) $35 394 4,504
Match 1 plus Mega Ball (4x Multiplier) $28 814 8,964
Match 1 plus Mega Ball (3x Multiplier) $21 2,077 22,716
Match 1 plus Mega Ball (2x Multiplier) $14 3,046 34,173
Match 0 plus Mega Ball (10x Multiplier) $50 485 5,600
Match 0 plus Mega Ball (5x Multiplier) $25 1,026 10,962
Match 0 plus Mega Ball (4x Multiplier) $20 1,953 21,587
Match 0 plus Mega Ball (3x Multiplier) $15 4,846 54,117
Match 0 plus Mega Ball (2x Multiplier) $10 7,239 81,402
Totals - 23,802 266,174

For live and past results, please click here