Florida Mega Millions Payouts

The Mega Millions payouts for the drawing on Friday November 20th 2026 are displayed here. You can see how many players won in each of the prize levels and the number of winners from Florida along with the total number of winners. The winning numbers for this draw are shown above the payout chart. Find out if you matched enough of them to get a prize.

Lottery Logo
Friday November 20, 2026
Jackpot:
$629 Million
Mega Millions Winning Numbers
  • 32
  • 35
  • 48
  • 58
  • 61
  • 21
Winners
Total Winners
338,985
Mega Millions Logo
Next Jackpot
$645M

Prize Payouts

Prize Level Prize Amount Florida Winners Total Winners
Match 5 plus Mega Ball $629,000,000 0 0
Match 5 (10x Multiplier) $10,000,000 0 0
Match 5 (5x Multiplier) $5,000,000 0 0
Match 5 (4x Multiplier) $4,000,000 0 0
Match 5 (3x Multiplier) $3,000,000 0 0
Match 5 (2x Multiplier) $2,000,000 0 0
Match 4 plus Mega Ball (10x Multiplier) $100,000 1 1
Match 4 plus Mega Ball (5x Multiplier) $50,000 0 0
Match 4 plus Mega Ball (4x Multiplier) $40,000 0 1
Match 4 plus Mega Ball (3x Multiplier) $30,000 0 2
Match 4 plus Mega Ball (2x Multiplier) $20,000 0 2
Match 4 (10x Multiplier) $5,000 0 8
Match 4 (5x Multiplier) $2,500 2 8
Match 4 (4x Multiplier) $2,000 2 22
Match 4 (3x Multiplier) $1,500 6 47
Match 4 (2x Multiplier) $1,000 10 104
Match 3 plus Mega Ball (10x Multiplier) $2,000 0 17
Match 3 plus Mega Ball (5x Multiplier) $1,000 4 41
Match 3 plus Mega Ball (4x Multiplier) $800 7 66
Match 3 plus Mega Ball (3x Multiplier) $600 15 152
Match 3 plus Mega Ball (2x Multiplier) $400 23 259
Match 3 (10x Multiplier) $100 28 370
Match 3 (5x Multiplier) $50 50 753
Match 3 (4x Multiplier) $40 121 1,460
Match 3 (3x Multiplier) $30 334 3,744
Match 3 (2x Multiplier) $20 480 5,569
Match 2 plus Mega Ball (10x Multiplier) $100 38 333
Match 2 plus Mega Ball (5x Multiplier) $50 59 689
Match 2 plus Mega Ball (4x Multiplier) $40 109 1,397
Match 2 plus Mega Ball (3x Multiplier) $30 278 3,403
Match 2 plus Mega Ball (2x Multiplier) $20 420 5,250
Match 1 plus Mega Ball (10x Multiplier) $70 227 2,681
Match 1 plus Mega Ball (5x Multiplier) $35 442 5,311
Match 1 plus Mega Ball (4x Multiplier) $28 900 10,785
Match 1 plus Mega Ball (3x Multiplier) $21 2,225 27,349
Match 1 plus Mega Ball (2x Multiplier) $14 3,308 40,753
Match 0 plus Mega Ball (10x Multiplier) $50 590 7,128
Match 0 plus Mega Ball (5x Multiplier) $25 1,132 14,338
Match 0 plus Mega Ball (4x Multiplier) $20 2,299 28,555
Match 0 plus Mega Ball (3x Multiplier) $15 5,883 71,335
Match 0 plus Mega Ball (2x Multiplier) $10 8,780 107,052
Totals - 27,773 338,985

For live and past results, please click here