Florida Mega Millions Payouts

The Mega Millions payouts for the drawing on Tuesday September 16th 2025 are displayed here. You can see how many players won in each of the prize levels and the number of winners from Florida along with the total number of winners. The winning numbers for this draw are shown above the payout chart. Find out if you matched enough of them to get a prize.

Lottery Logo
Tuesday September 16, 2025
Jackpot:
$400 Million
Mega Millions Winning Numbers
  • 10
  • 14
  • 34
  • 40
  • 43
  • 5
Winners
Total Winners
341,827
Mega Millions Logo
Next Jackpot
$423M

Prize Payouts

Prize Level Prize Amount Florida Winners
Match 5 plus Mega Ball $400,000,000 0
Match 5 (10x Multiplier) $10,000,000 0
Match 5 (5x Multiplier) $5,000,000 0
Match 5 (4x Multiplier) $4,000,000 0
Match 5 (3x Multiplier) $3,000,000 0
Match 5 (2x Multiplier) $2,000,000 0
Match 4 plus Mega Ball (10x Multiplier) $100,000 0
Match 4 plus Mega Ball (5x Multiplier) $50,000 0
Match 4 plus Mega Ball (4x Multiplier) $40,000 0
Match 4 plus Mega Ball (3x Multiplier) $30,000 0
Match 4 plus Mega Ball (2x Multiplier) $20,000 1
Match 4 (10x Multiplier) $5,000 1
Match 4 (5x Multiplier) $2,500 0
Match 4 (4x Multiplier) $2,000 1
Match 4 (3x Multiplier) $1,500 5
Match 4 (2x Multiplier) $1,000 4
Match 3 plus Mega Ball (10x Multiplier) $2,000 3
Match 3 plus Mega Ball (5x Multiplier) $1,000 3
Match 3 plus Mega Ball (4x Multiplier) $800 7
Match 3 plus Mega Ball (3x Multiplier) $600 12
Match 3 plus Mega Ball (2x Multiplier) $400 18
Match 3 (10x Multiplier) $100 35
Match 3 (5x Multiplier) $50 71
Match 3 (4x Multiplier) $40 123
Match 3 (3x Multiplier) $30 285
Match 3 (2x Multiplier) $20 452
Match 2 plus Mega Ball (10x Multiplier) $100 29
Match 2 plus Mega Ball (5x Multiplier) $50 54
Match 2 plus Mega Ball (4x Multiplier) $40 138
Match 2 plus Mega Ball (3x Multiplier) $30 286
Match 2 plus Mega Ball (2x Multiplier) $20 448
Match 1 plus Mega Ball (10x Multiplier) $70 244
Match 1 plus Mega Ball (5x Multiplier) $35 460
Match 1 plus Mega Ball (4x Multiplier) $28 895
Match 1 plus Mega Ball (3x Multiplier) $21 2,345
Match 1 plus Mega Ball (2x Multiplier) $14 3,494
Match 0 plus Mega Ball (10x Multiplier) $50 514
Match 0 plus Mega Ball (5x Multiplier) $25 1,088
Match 0 plus Mega Ball (4x Multiplier) $20 2,281
Match 0 plus Mega Ball (3x Multiplier) $15 5,593
Match 0 plus Mega Ball (2x Multiplier) $10 8,395
Totals - 27,285

For live and past results, please click here