Florida Mega Millions Payouts

The Mega Millions payouts for the drawing on Friday October 24th 2025 are displayed here. You can see how many players won in each of the prize levels and the number of winners from Florida along with the total number of winners. The winning numbers for this draw are shown above the payout chart. Find out if you matched enough of them to get a prize.

Lottery Logo
Friday October 24, 2025
Jackpot:
$680 Million
Mega Millions Winning Numbers
  • 11
  • 18
  • 31
  • 51
  • 56
  • 24
Winners
Total Winners
482,430
Mega Millions Logo
Next Jackpot
$714M

Prize Payouts

Prize Level Prize Amount Florida Winners
Match 5 plus Mega Ball $680,000,000 0
Match 5 (10x Multiplier) $10,000,000 0
Match 5 (5x Multiplier) $5,000,000 0
Match 5 (4x Multiplier) $4,000,000 0
Match 5 (3x Multiplier) $3,000,000 0
Match 5 (2x Multiplier) $2,000,000 0
Match 4 plus Mega Ball (10x Multiplier) $100,000 0
Match 4 plus Mega Ball (5x Multiplier) $50,000 0
Match 4 plus Mega Ball (4x Multiplier) $40,000 0
Match 4 plus Mega Ball (3x Multiplier) $30,000 0
Match 4 plus Mega Ball (2x Multiplier) $20,000 0
Match 4 (10x Multiplier) $5,000 1
Match 4 (5x Multiplier) $2,500 1
Match 4 (4x Multiplier) $2,000 3
Match 4 (3x Multiplier) $1,500 11
Match 4 (2x Multiplier) $1,000 12
Match 3 plus Mega Ball (10x Multiplier) $2,000 1
Match 3 plus Mega Ball (5x Multiplier) $1,000 2
Match 3 plus Mega Ball (4x Multiplier) $800 5
Match 3 plus Mega Ball (3x Multiplier) $600 21
Match 3 plus Mega Ball (2x Multiplier) $400 19
Match 3 (10x Multiplier) $100 36
Match 3 (5x Multiplier) $50 96
Match 3 (4x Multiplier) $40 174
Match 3 (3x Multiplier) $30 443
Match 3 (2x Multiplier) $20 711
Match 2 plus Mega Ball (10x Multiplier) $100 36
Match 2 plus Mega Ball (5x Multiplier) $50 99
Match 2 plus Mega Ball (4x Multiplier) $40 164
Match 2 plus Mega Ball (3x Multiplier) $30 541
Match 2 plus Mega Ball (2x Multiplier) $20 680
Match 1 plus Mega Ball (10x Multiplier) $70 334
Match 1 plus Mega Ball (5x Multiplier) $35 717
Match 1 plus Mega Ball (4x Multiplier) $28 1,391
Match 1 plus Mega Ball (3x Multiplier) $21 3,537
Match 1 plus Mega Ball (2x Multiplier) $14 5,350
Match 0 plus Mega Ball (10x Multiplier) $50 824
Match 0 plus Mega Ball (5x Multiplier) $25 1,650
Match 0 plus Mega Ball (4x Multiplier) $20 3,238
Match 0 plus Mega Ball (3x Multiplier) $15 8,355
Match 0 plus Mega Ball (2x Multiplier) $10 12,382
Totals - 40,834

For live and past results, please click here