Florida Mega Millions Payouts

The Mega Millions payouts for the drawing on Tuesday October 7th 2025 are displayed here. You can see how many players won in each of the prize levels and the number of winners from Florida along with the total number of winners. The winning numbers for this draw are shown above the payout chart. Find out if you matched enough of them to get a prize.

Lottery Logo
Tuesday October 7, 2025
Jackpot:
$547 Million
Mega Millions Winning Numbers
  • 17
  • 26
  • 33
  • 45
  • 56
  • 19
Winners
Total Winners
360,319
Mega Millions Logo
Next Jackpot
$575M

Prize Payouts

Prize Level Prize Amount Florida Winners
Match 5 plus Mega Ball $547,000,000 0
Match 5 (10x Multiplier) $10,000,000 0
Match 5 (5x Multiplier) $5,000,000 0
Match 5 (4x Multiplier) $4,000,000 0
Match 5 (3x Multiplier) $3,000,000 0
Match 5 (2x Multiplier) $2,000,000 0
Match 4 plus Mega Ball (10x Multiplier) $100,000 0
Match 4 plus Mega Ball (5x Multiplier) $50,000 0
Match 4 plus Mega Ball (4x Multiplier) $40,000 0
Match 4 plus Mega Ball (3x Multiplier) $30,000 0
Match 4 plus Mega Ball (2x Multiplier) $20,000 0
Match 4 (10x Multiplier) $5,000 1
Match 4 (5x Multiplier) $2,500 1
Match 4 (4x Multiplier) $2,000 3
Match 4 (3x Multiplier) $1,500 4
Match 4 (2x Multiplier) $1,000 5
Match 3 plus Mega Ball (10x Multiplier) $2,000 0
Match 3 plus Mega Ball (5x Multiplier) $1,000 4
Match 3 plus Mega Ball (4x Multiplier) $800 6
Match 3 plus Mega Ball (3x Multiplier) $600 13
Match 3 plus Mega Ball (2x Multiplier) $400 17
Match 3 (10x Multiplier) $100 51
Match 3 (5x Multiplier) $50 99
Match 3 (4x Multiplier) $40 139
Match 3 (3x Multiplier) $30 363
Match 3 (2x Multiplier) $20 583
Match 2 plus Mega Ball (10x Multiplier) $100 25
Match 2 plus Mega Ball (5x Multiplier) $50 68
Match 2 plus Mega Ball (4x Multiplier) $40 125
Match 2 plus Mega Ball (3x Multiplier) $30 335
Match 2 plus Mega Ball (2x Multiplier) $20 538
Match 1 plus Mega Ball (10x Multiplier) $70 239
Match 1 plus Mega Ball (5x Multiplier) $35 498
Match 1 plus Mega Ball (4x Multiplier) $28 1,059
Match 1 plus Mega Ball (3x Multiplier) $21 2,570
Match 1 plus Mega Ball (2x Multiplier) $14 3,981
Match 0 plus Mega Ball (10x Multiplier) $50 658
Match 0 plus Mega Ball (5x Multiplier) $25 1,280
Match 0 plus Mega Ball (4x Multiplier) $20 2,424
Match 0 plus Mega Ball (3x Multiplier) $15 6,081
Match 0 plus Mega Ball (2x Multiplier) $10 9,119
Totals - 30,289

For live and past results, please click here