Florida Mega Millions Payouts
The Mega Millions payouts for the drawing on Friday May 2nd 2025 are displayed here. You can see how many players won in each of the prize levels and the number of winners from Florida along with the total number of winners. The winning numbers for this draw are shown above the payout chart. Find out if you matched enough of them to get a prize.
Friday May 2, 2025
Jackpot:
$80 Million
Mega Millions Winning Numbers
- 14
- 37
- 40
- 41
- 68
- 2

Total Winners
211,312
Prize Payouts
Prize Level | Prize Amount | Florida Winners |
---|---|---|
Match 5 plus Mega Ball | $80,000,000 | 0 |
Match 5 (10x Multiplier) | $10,000,000 | 0 |
Match 5 (5x Multiplier) | $5,000,000 | 0 |
Match 5 (4x Multiplier) | $4,000,000 | 0 |
Match 5 (3x Multiplier) | $3,000,000 | 0 |
Match 5 (2x Multiplier) | $2,000,000 | 0 |
Match 4 plus Mega Ball (10x Multiplier) | $100,000 | 0 |
Match 4 plus Mega Ball (5x Multiplier) | $50,000 | 0 |
Match 4 plus Mega Ball (4x Multiplier) | $40,000 | 0 |
Match 4 plus Mega Ball (3x Multiplier) | $30,000 | 0 |
Match 4 plus Mega Ball (2x Multiplier) | $20,000 | 0 |
Match 4 (10x Multiplier) | $5,000 | 0 |
Match 4 (5x Multiplier) | $2,500 | 0 |
Match 4 (4x Multiplier) | $2,000 | 0 |
Match 4 (3x Multiplier) | $1,500 | 4 |
Match 4 (2x Multiplier) | $1,000 | 3 |
Match 3 plus Mega Ball (10x Multiplier) | $2,000 | 1 |
Match 3 plus Mega Ball (5x Multiplier) | $1,000 | 1 |
Match 3 plus Mega Ball (4x Multiplier) | $800 | 1 |
Match 3 plus Mega Ball (3x Multiplier) | $600 | 5 |
Match 3 plus Mega Ball (2x Multiplier) | $400 | 11 |
Match 3 (10x Multiplier) | $100 | 17 |
Match 3 (5x Multiplier) | $50 | 43 |
Match 3 (4x Multiplier) | $40 | 61 |
Match 3 (3x Multiplier) | $30 | 197 |
Match 3 (2x Multiplier) | $20 | 268 |
Match 2 plus Mega Ball (10x Multiplier) | $100 | 19 |
Match 2 plus Mega Ball (5x Multiplier) | $50 | 23 |
Match 2 plus Mega Ball (4x Multiplier) | $40 | 72 |
Match 2 plus Mega Ball (3x Multiplier) | $30 | 155 |
Match 2 plus Mega Ball (2x Multiplier) | $20 | 247 |
Match 1 plus Mega Ball (10x Multiplier) | $70 | 153 |
Match 1 plus Mega Ball (5x Multiplier) | $35 | 283 |
Match 1 plus Mega Ball (4x Multiplier) | $28 | 585 |
Match 1 plus Mega Ball (3x Multiplier) | $21 | 1,350 |
Match 1 plus Mega Ball (2x Multiplier) | $14 | 2,068 |
Match 0 plus Mega Ball (10x Multiplier) | $50 | 380 |
Match 0 plus Mega Ball (5x Multiplier) | $25 | 729 |
Match 0 plus Mega Ball (4x Multiplier) | $20 | 1,463 |
Match 0 plus Mega Ball (3x Multiplier) | $15 | 3,688 |
Match 0 plus Mega Ball (2x Multiplier) | $10 | 5,549 |
Totals | - | 17,376 |

Looking for older numbers?
Past ResultsFor live and past results, please click here