FL Lotto Frequency Chart
The tables below display the FL Lotto Frequency Charts for each number in the Main and Bonus Ball ball pools - FOR ALL TIME*.. Use the data to discover which numbers are long overdue, and which are the most popular. Click or tap the column headings to sort the charts in ascending or descending order based on that statistic.
Main Number Frequencies
Ball | Frequency | Days Ago | Last Drawn | |
---|---|---|---|---|
1 | 328 | 25 | December 23rd, 2020 | |
2 | 306 | 4 | January 13th, 2021 | |
3 | 319 | 39 | December 9th, 2020 | |
4 | 337 | 50 | November 28th, 2020 | |
5 | 328 | 8 | January 9th, 2021 | |
6 | 334 | 22 | December 26th, 2020 | |
7 | 318 | 32 | December 16th, 2020 | |
8 | 331 | 11 | January 6th, 2021 | |
9 | 329 | 4 | January 13th, 2021 | |
10 | 311 | 39 | December 9th, 2020 | |
11 | 306 | 50 | November 28th, 2020 | |
12 | 340 | 15 | January 2nd, 2021 | |
13 | 320 | 18 | December 30th, 2020 | |
14 | 318 | 8 | January 9th, 2021 | |
15 | 345 | 4 | January 13th, 2021 | |
16 | 312 | 22 | December 26th, 2020 | |
17 | 300 | 32 | December 16th, 2020 | |
18 | 325 | 67 | November 11th, 2020 | |
19 | 330 | 15 | January 2nd, 2021 | |
20 | 335 | 4 | January 13th, 2021 | |
21 | 325 | 18 | December 30th, 2020 | |
22 | 325 | 11 | January 6th, 2021 | |
23 | 307 | 113 | September 26th, 2020 | |
24 | 303 | 46 | December 2nd, 2020 | |
25 | 302 | 4 | January 13th, 2021 | |
26 | 326 | 50 | November 28th, 2020 | |
27 | 335 | 43 | December 5th, 2020 | |
28 | 354 | 130 | September 9th, 2020 | |
29 | 334 | 25 | December 23rd, 2020 | |
30 | 328 | 22 | December 26th, 2020 | |
31 | 325 | 15 | January 2nd, 2021 | |
32 | 301 | 25 | December 23rd, 2020 | |
33 | 286 | 71 | November 7th, 2020 | |
34 | 319 | 8 | January 9th, 2021 | |
35 | 301 | 8 | January 9th, 2021 | |
36 | 328 | 8 | January 9th, 2021 | |
37 | 302 | 29 | December 19th, 2020 | |
38 | 342 | 60 | November 18th, 2020 | |
39 | 308 | 18 | December 30th, 2020 | |
40 | 338 | 29 | December 19th, 2020 | |
41 | 331 | 11 | January 6th, 2021 | |
42 | 333 | 53 | November 25th, 2020 | |
43 | 333 | 11 | January 6th, 2021 | |
44 | 343 | 8 | January 9th, 2021 | |
45 | 338 | 36 | December 12th, 2020 | |
46 | 315 | 4 | January 13th, 2021 | |
47 | 348 | 25 | December 23rd, 2020 | |
48 | 356 | 53 | November 25th, 2020 | |
49 | 313 | 36 | December 12th, 2020 | |
50 | 233 | 15 | January 2nd, 2021 | |
51 | 262 | 36 | December 12th, 2020 | |
52 | 273 | 11 | January 6th, 2021 | |
53 | 245 | 29 | December 19th, 2020 |
* Please note: Most other sites are only showing you FL Lotto frequencies for a set date range or last 100 drawings. FloridaLotteryLive.com is showing you the complete set