FL Lotto Frequency Chart
The tables below display the FL Lotto Frequency Charts for each number in the Main and Bonus Ball ball pools - FOR ALL TIME*.. Use the data to discover which numbers are long overdue, and which are the most popular. Click or tap the column headings to sort the charts in ascending or descending order based on that statistic.
Main Number Frequencies
Ball | Frequency | Days Ago | Last Drawn | |
---|---|---|---|---|
1 | 343 | 3 | February 4th, 2023 | |
2 | 332 | 6 | February 1st, 2023 | |
3 | 340 | 34 | January 4th, 2023 | |
4 | 359 | 6 | February 1st, 2023 | |
5 | 355 | 24 | January 14th, 2023 | |
6 | 359 | 52 | December 17th, 2022 | |
7 | 350 | 10 | January 28th, 2023 | |
8 | 351 | 3 | February 4th, 2023 | |
9 | 366 | 10 | January 28th, 2023 | |
10 | 341 | 13 | January 25th, 2023 | |
11 | 331 | 20 | January 18th, 2023 | |
12 | 358 | 17 | January 21st, 2023 | |
13 | 354 | 6 | February 1st, 2023 | |
14 | 333 | 27 | January 11th, 2023 | |
15 | 378 | 20 | January 18th, 2023 | |
16 | 332 | 20 | January 18th, 2023 | |
17 | 324 | 17 | January 21st, 2023 | |
18 | 350 | 3 | February 4th, 2023 | |
19 | 356 | 31 | January 7th, 2023 | |
20 | 359 | 10 | January 28th, 2023 | |
21 | 346 | 38 | December 31st, 2022 | |
22 | 348 | 55 | December 14th, 2022 | |
23 | 326 | 6 | February 1st, 2023 | |
24 | 324 | 20 | January 18th, 2023 | |
25 | 335 | 17 | January 21st, 2023 | |
26 | 341 | 62 | December 7th, 2022 | |
27 | 361 | 3 | February 4th, 2023 | |
28 | 379 | 6 | February 1st, 2023 | |
29 | 355 | 24 | January 14th, 2023 | |
30 | 354 | 20 | January 18th, 2023 | |
31 | 360 | 27 | January 11th, 2023 | |
32 | 328 | 6 | February 1st, 2023 | |
33 | 311 | 69 | November 30th, 2022 | |
34 | 337 | 3 | February 4th, 2023 | |
35 | 321 | 27 | January 11th, 2023 | |
36 | 356 | 10 | January 28th, 2023 | |
37 | 327 | 41 | December 28th, 2022 | |
38 | 364 | 94 | November 5th, 2022 | |
39 | 330 | 101 | October 29th, 2022 | |
40 | 365 | 83 | November 16th, 2022 | |
41 | 347 | 24 | January 14th, 2023 | |
42 | 349 | 17 | January 21st, 2023 | |
43 | 358 | 24 | January 14th, 2023 | |
44 | 371 | 13 | January 25th, 2023 | |
45 | 365 | 3 | February 4th, 2023 | |
46 | 331 | 17 | January 21st, 2023 | |
47 | 375 | 83 | November 16th, 2022 | |
48 | 382 | 48 | December 21st, 2022 | |
49 | 339 | 38 | December 31st, 2022 | |
50 | 264 | 41 | December 28th, 2022 | |
51 | 290 | 76 | November 23rd, 2022 | |
52 | 296 | 31 | January 7th, 2023 | |
53 | 268 | 45 | December 24th, 2022 |
* Please note: Most other sites are only showing you FL Lotto frequencies for a set date range or last 100 drawings. FloridaLotteryLive.com is showing you the complete set