Lotto Double Play Payouts
View the Lotto Double Play Payouts and prize table for the latest draw below, held on Saturday April 17th 2021. Find out if you've won the jackpot or if it's rolled over to the next draw.
4
10
23
24
41
52
Category | Next Estimated Jackpot | Winners | Prize Fund |
---|---|---|---|
Match 6 | $250,000.00 | 0 | $0.00 |
Match 5 (2x Multiplier) | $7,000.00 | 3 | $21,000.00 |
Match 5 (3x Multiplier) | $10,500.00 | 2 | $21,000.00 |
Match 5 (4x Multiplier) | $14,000.00 | 0 | $0.00 |
Match 5 (5x Multiplier) | $17,500.00 | 0 | $0.00 |
Match 5 (10x Multiplier) | $35,000.00 | 0 | $0.00 |
Match 4 (2x Multiplier) | $120.00 | 111 | $13,320.00 |
Match 4 (3x Multiplier) | $180.00 | 79 | $14,220.00 |
Match 4 (4x Multiplier) | $240.00 | 59 | $14,160.00 |
Match 4 (5x Multiplier) | $300.00 | 33 | $9,900.00 |
Match 4 (10x Multiplier) | $600.00 | 14 | $8,400.00 |
Match 3 (2x Multiplier) | $14.00 | 2,106 | $29,484.00 |
Match 3 (3x Multiplier) | $21.00 | 1,769 | $37,149.00 |
Match 3 (4x Multiplier) | $28.00 | 1,175 | $32,900.00 |
Match 3 (5x Multiplier) | $35.00 | 673 | $23,555.00 |
Match 3 (10x Multiplier) | $70.00 | 220 | $15,400.00 |
Match 2 | $0.00 | 50,776 | $0.00 |
Totals | - | 57,020 | $240,488.00 |
For live and past results, please click here