Florida Lotto Payouts

Here are the payouts for the latest Lotto drawing that took place on Wednesday July 2nd 2025. See the winning numbers for Lotto and Double Play, followed by a table showing all the prizes that were won. You can see if anyone won the jackpot, plus the number of winners in each prize level below, including for all the different multipliers.

Lottery Logo
Wednesday July 2, 2025
Jackpot:
$12.5 Million
Lotto Winning Numbers
  • 3
  • 4
  • 21
  • 25
  • 42
  • 53
Double Play
  • 1
  • 2
  • 4
  • 16
  • 18
  • 49
Winners
Total Winners
155,757
Lotto Logo
Next Jackpot
$13.25M

Prize Payouts

Main Draw Prize Payouts
Prize Level Prize Amount Winners
Match 6 $12,500,000 0
Match 5 (2x Multiplier) $6,000 0
Match 5 (3x Multiplier) $9,000 1
Match 5 (4x Multiplier) $12,000 6
Match 5 (5x Multiplier) $15,000 2
Match 5 (10x Multiplier) $30,000 3
Match 4 (2x Multiplier) $100 238
Match 4 (3x Multiplier) $150 253
Match 4 (4x Multiplier) $200 139
Match 4 (5x Multiplier) $250 92
Match 4 (10x Multiplier) $500 24
Match 3 (2x Multiplier) $10 5,620
Match 3 (3x Multiplier) $15 4,948
Match 3 (4x Multiplier) $20 3,196
Match 3 (5x Multiplier) $25 1,869
Match 3 (10x Multiplier) $50 592
Match 2 $0 138,774
Totals - 155,757
Double Play Prize Payouts
Prize Level Prize Amount Winners
Match 6 $250,000 0
Match 5 (2x Multiplier) $7,000 1
Match 5 (3x Multiplier) $10,500 2
Match 5 (4x Multiplier) $14,000 0
Match 5 (5x Multiplier) $17,500 0
Match 5 (10x Multiplier) $35,000 0
Match 4 (2x Multiplier) $120 112
Match 4 (3x Multiplier) $180 106
Match 4 (4x Multiplier) $240 54
Match 4 (5x Multiplier) $300 48
Match 4 (10x Multiplier) $600 12
Match 3 (2x Multiplier) $14 2,148
Match 3 (3x Multiplier) $21 1,795
Match 3 (4x Multiplier) $28 1,097
Match 3 (5x Multiplier) $35 669
Match 3 (10x Multiplier) $70 239
Match 2 $0 46,243
Totals - 52,526

For live and past results, please click here