Fantasy 5 Frequency Chart
The tables below display the Fantasy 5 Frequency Charts for each number in the Main and Bonus Ball ball pools - FOR ALL TIME*.. Use the data to discover which numbers are long overdue, and which are the most popular. Click or tap the column headings to sort the charts in ascending or descending order based on that statistic.
Main Number Frequencies
Ball | Frequency | Days Ago | Last Drawn | |
---|---|---|---|---|
1 | 1043 | 15 | January 2nd, 2021 | |
2 | 1013 | 27 | December 21st, 2020 | |
3 | 975 | 12 | January 5th, 2021 | |
4 | 968 | 3 | January 14th, 2021 | |
5 | 982 | 2 | January 15th, 2021 | |
6 | 993 | 8 | January 9th, 2021 | |
7 | 1036 | 2 | January 15th, 2021 | |
8 | 930 | 7 | January 10th, 2021 | |
9 | 996 | 4 | January 13th, 2021 | |
10 | 1000 | 13 | January 4th, 2021 | |
11 | 1014 | 3 | January 14th, 2021 | |
12 | 1008 | 4 | January 13th, 2021 | |
13 | 944 | 6 | January 11th, 2021 | |
14 | 966 | 9 | January 8th, 2021 | |
15 | 952 | 7 | January 10th, 2021 | |
16 | 1026 | 3 | January 14th, 2021 | |
17 | 954 | 6 | January 11th, 2021 | |
18 | 979 | 9 | January 8th, 2021 | |
19 | 1039 | 14 | January 3rd, 2021 | |
20 | 956 | 8 | January 9th, 2021 | |
21 | 988 | 11 | January 6th, 2021 | |
22 | 974 | 9 | January 8th, 2021 | |
23 | 954 | 8 | January 9th, 2021 | |
24 | 965 | 5 | January 12th, 2021 | |
25 | 1002 | 6 | January 11th, 2021 | |
26 | 952 | 13 | January 4th, 2021 | |
27 | 1018 | 11 | January 6th, 2021 | |
28 | 1008 | 5 | January 12th, 2021 | |
29 | 972 | 3 | January 14th, 2021 | |
30 | 982 | 11 | January 6th, 2021 | |
31 | 996 | 2 | January 15th, 2021 | |
32 | 1007 | 10 | January 7th, 2021 | |
33 | 1003 | 2 | January 15th, 2021 | |
34 | 1017 | 22 | December 26th, 2020 | |
35 | 1013 | 3 | January 14th, 2021 | |
36 | 995 | 2 | January 15th, 2021 |
* Please note: Most other sites are only showing you Fantasy 5 frequencies for a set date range or last 100 drawings. FloridaLotteryLive.com is showing you the complete set