Florida Lotto Payouts

View the Florida Lotto Payouts and prize table for the latest draw below, held on Wednesday March 27th 2024. Find out if you've won the jackpot or if it's rolled over to the next draw.

16 34 42 43 44 52

Category Prize Per Winner Winners Prize Fund
Match 6 $7,000,000.00 Rollover 0 $0.00
Match 5 (2x Multiplier) $6,000.00 3 $18,000.00
Match 5 (3x Multiplier) $9,000.00 8 $72,000.00
Match 5 (4x Multiplier) $12,000.00 3 $36,000.00
Match 5 (5x Multiplier) $15,000.00 0 $0.00
Match 5 (10x Multiplier) $30,000.00 1 $30,000.00
Match 4 (2x Multiplier) $100.00 265 $26,500.00
Match 4 (3x Multiplier) $150.00 264 $39,600.00
Match 4 (4x Multiplier) $200.00 151 $30,200.00
Match 4 (5x Multiplier) $250.00 89 $22,250.00
Match 4 (10x Multiplier) $500.00 22 $11,000.00
Match 3 (2x Multiplier) $10.00 5,715 $57,150.00
Match 3 (3x Multiplier) $15.00 5,077 $76,155.00
Match 3 (4x Multiplier) $20.00 3,167 $63,340.00
Match 3 (5x Multiplier) $25.00 1,965 $49,125.00
Match 3 (10x Multiplier) $50.00 606 $30,300.00
Match 2 $0.00 137,965 $0.00
Totals - 155,301 $561,620.00

For live and past results, please click here